<em id="0a85b"><option id="0a85b"></option></em>

<abbr id="0a85b"></abbr>

      <nobr id="0a85b"></nobr>
        <tr id="0a85b"></tr>
        9久久伊人精品综合,亚洲一区精品视频在线,成 人免费va视频,国产一区二区三区黄网,99国产精品永久免费视频,亚洲毛片多多影院,精品久久久无码人妻中文字幕,无码国产欧美一区二区三区不卡
        學(xué)習(xí)啦 > 學(xué)習(xí)電腦 > 電腦故障 > CPU故障 > amd 筆記本cpu性能排行

        amd 筆記本cpu性能排行

        時(shí)間: 楚煥725 分享

        amd 筆記本cpu性能排行

          amd 筆記本cpu性能排行?你去網(wǎng)上了解多少?我之前也不太清楚,所以小編特地去網(wǎng)上查看了數(shù)據(jù),現(xiàn)在就分享給大家吧!

          amd 筆記本cpu性能排行

          更新于2015.6.25

          以下是排名99內(nèi)的數(shù)據(jù),供參考

        排名 筆記本CPU 緩存(L2+L3) TDP功耗(W) 實(shí)際頻率(MHZ) 核心/線(xiàn)程 3Dmark06-CPU
        1 Intel Xeon E5-2697 v2 3MB+30MB 130 2700 12/24 8843
        2 Intel Core i7-4960X 1.5MB+15 130 3600 6/12 8743
        3 Intel Xeon E5-2680 2MB+20MB 130 2700 8/16 7924
        4 Intel Core i7-3960X 1.5MB+15 130 3300 6/12 8330
        5 Intel Core i7-4790K 1MB+8MB 88 4000 4/8 8641
        6 Intel Core i7-4790 1MB+8MB 84 3600 4/8 0
        7 Intel Core i7-4770K 1MB+8MB 84 3500 4/8 8030
        8 Intel Core i7-4790S 1MB+8MB 65 3200 4/8 0
        9 Intel Core i7-4940MX 1MB+8MB 57 3100 4/8 7678
        10 Intel Core i7-4930MX 1MB+8MB 57 3000 4/8 7456
        11 Intel Core i7-4980HQ 1MB+6MB 47 2800 4/8 7609
        12 Intel Core i7-5950HQ 1MB+6MB 47 2900 4/8 0
        13 Intel Core i7-4910MQ 1MB+8MB 47 2900 4/8 7078
        14 Intel Core i7-5850HQ 1MB+6MB 47 2700 4/8 0
        15 Intel Xeon E3-1230 v3 1MB+8MB 80 3300 4/8 7996
        16 Intel Core i7-3770K 1MB+8MB 77 3500 4/8 7229
        17 Intel Core i7-3940XM 1MB+8MB 55 3000 4/8 7176
        18 Intel Core i7-4900MQ 1MB+8MB 47 2800 4/8 7184
        19 Intel Core i7-4960HQ 1MB+6MB 47 2600 4/8 0
        20 Intel Core i7-4810MQ 1MB+6MB 47 2800 4/8 7049
        21 Intel Core i7-5700HQ 1MB+6MB 47 2700 4/8 0
        22 Intel Core i7-5750HQ 1MB+6MB 47 2500 4/8 0
        23 Intel Core i7-4870HQ 1MB+6MB 47 2500 4/8 6095
        24 Intel Core i7-3920XM 1MB+8MB 55 2900 4/8 6973
        25 Intel Core i7-4800MQ 1MB+6MB 47 2700 4/8 7265
        26 Intel Core i7-2700K 1MB+8MB 95 3500 4/8 6837
        27 Intel Core i7-4950HQ 1MB+6MB 47 2400 4/8 0
        28 Intel Core i7-4860HQ 1MB+6MB 47 2400 4/8 0
        29 Intel Core i7-4720HQ 1MB+6MB 47 2600 4/8 7060
        30 Intel Core i7-3840QM 1MB+8MB 45 2800 4/8 6998
        31 Intel Core i7-4850HQ 1MB+6MB 47 2300 4/8 0
        32 Intel Core i7-4710HQ 1MB+6MB 47 2500 4/8 6980
        33 Intel Core i7-4710MQ 1MB+6MB 47 2500 4/8 6830
        34 Intel Core i7-4770HQ 1MB+6MB 47 2200 4/8 0
        35 Intel Core i7-3820QM 1MB+8MB 45 2700 4/8 6849
        36 Intel Core i7-2600K 1MB+8MB 95 3400 4/8 6669
        37 Intel Core i7-3740QM 1MB+6MB 45 2700 4/8 6837
        38 Intel Core i7-3720QM 1MB+6MB 45 2600 4/8 6642
        39 Intel Core i7-4700HQ 1MB+6MB 47 2400 4/8 6758
        40 Intel Core i7-4700MQ 1MB+6MB 47 2400 4/8 6872
        41 Intel Core i7-4760HQ 1MB+6MB 47 2100 4/8 0
        42 Intel Core i7-4722HQ 1MB+6MB 37 2400 4/8 0
        43 Intel Core i7-2960XM 1MB+8MB 55 2700 4/8 6820
        44 Intel Core i5-3570K 1MB+6MB 77 3400 4/4 6561
        45 Intel Core i7-4712HQ 1MB+6MB 37 2300 4/8 0
        46 Intel Core i7-4712MQ 1MB+6MB 37 2300 4/8 0
        47 Intel Core i7-4750HQ 1MB+6MB 47 2000 4/8 6436
        48 Intel Core i7-3635QM 1MB+6MB 45 2400 4/8 6492
        49 Intel Core i7-3630QM 1MB+6MB 45 2400 4/8 6392
        50 Intel Core i5-3550 1MB+6MB 77 3300 4/4 6405
        51 Intel Core i7-4702HQ 1MB+6MB 37 2200 4/8 5950
        52 Intel Core i7-4702MQ 1MB+6MB 37 2200 4/8 6285
        53 Intel Core i7-2860QM 1MB+8MB 45 2500 4/8 6323
        54 Intel Core i7-2920XM 1MB+8MB 55 2500 4/8 6131
        55 Intel Core i5-3470 1MB+6MB 77 3200 4/4 6179
        56 Intel Core i7-3615QM 1MB+6MB 45 2300 4/8 5574
        57 Intel Core i7-3610QM 1MB+6MB 45 2300 4/8 6078
        58 AMD FX-8350 8MB+8MB 125 4000 8/8 6648
        59 Intel Core i5-2500K 1MB+6MB 95 3300 4/4 5853
        60 Intel Core i7-3632QM 1MB+6MB 35 2200 4/8 5681
        61 Intel Core i7-2760QM 1MB+6MB 45 2400 4/8 6000
        62 Intel Core i5-2400 1MB+6MB 95 3100 4/4 5715
        63 Intel Core i7-2820QM 1MB+8MB 45 2300 4/8 5818
        64 Intel Core i7-3612QM 1MB+6MB 35 2100 4/8 5466
        65 Intel Core i7-2720QM 1MB+6MB 45 2200 4/8 5616
        66 Intel Core i7-2675QM 1MB+6MB 45 2200 4/8 0
        67 Intel Core i7-2670QM 1MB+6MB 45 2200 4/8 5400
        68 Intel Core i5-5350H 512KB+4M 47 3000 2/4 0
        69 Intel Core i7-2635QM 1MB+6MB 45 2000 4/8 4906
        70 Intel Core i7-2630QM 1MB+6MB 45 2000 4/8 5039
        71 Intel Core i7-5557U 512KB+4M 28 3100 2/4 0
        72 Intel Core i7-4610M 512KB+4M 37 3000 2/4 0
        73 Intel Core i7-4600M 512KB+4M 37 2900 2/4 0
        74 Intel Core i5-4340M 512KB+3M 37 2900 2/4 0
        75 Intel Core i5-5287U 512KB+3M 28 2900 2/4 0
        76 Intel Core i7-4578U 512KB+4M 28 3000 2/4 0
        77 Intel Core i5-4210H 512KB+3M 47 2900 2/4 4462
        78 Intel Core i5-4330M 512KB+3M 37 2800 2/4 4362
        79 Intel Core i7-3540M 512KB+4M 35 3000 2/4 4319
        80 Intel Core i5-4200H 512KB+3M 47 2800 2/4 4361
        81 Intel Core i7-4558U 512KB+4M 28 2800 2/4 4264
        82 Intel Core i5-5257U 512KB+3M 28 2700 2/4 4190
        83 Intel Core i5-4308U 512KB+3M 28 2800 2/4 0
        84 AMD A10-7850K 4MB 95 3700 4/4 4748
        85 AMD A10-6800K 4MB 100 4100 4/4 4885
        86 Intel Core i5-4310M 512KB+3M 37 2700 2/4 0
        87 Intel Core i5-4400E 512KB+3M 37 2700 2/4 0
        88 Intel Core i5-4300M 512KB+3M 37 2600 2/4 4147
        89 Intel Core i7-3520M 512KB+4M 35 2900 2/4 4134
        90 Intel Core i7-5600U 512KB+4M 15 2600 2/4 3825
        91 Intel Core i7-5650U 512KB+4M 15 2200 2/4 3967
        92 Intel Core i5-4210M 512KB+3M 37 2600 2/4 3981
        93 Intel Core i5-4288U 512KB+3M 28 2600 2/4 0
        94 Intel Core i5-4278U 512KB+3M 28 2600 2/4 0
        95 Intel Core i5-3380M 512KB+3M 35 2900 2/4 0
        96 Intel Core i5-3360M 512KB+3M 35 2800 2/4 3994
        97 AMD A10-7700K 4MB 95 3400 4/4 4500
        98 AMD A8-7650K 4MB 95 3300 4/4 4410
        99 Intel Core i3-3220 +3MB 55 3300 2/4 4019

        520329 主站蜘蛛池模板: 国产精品亚洲А∨天堂免下载| 中文字幕日韩有码国产| 少妇人妻中文字幕hd| 国产在线观看网址不卡一区| 色九月亚洲综合网| 狠狠精品干练久久久无码中文字幕| 亚欧洲乱码视频一二三区| 亚洲AV成人片在线观看| 97人妻精品一区二区三区| 日本中文字幕久久网站| 看成年全黄大色黄大片| 丰满无码人妻热妇无码区| 日韩在线观看中文字幕一区二区| 日韩有码av中文字幕| 精品尤物国产尤物在线看| 蜜臀视频在线观看一区二区| 久久综合色之久久综合色| 久久综合给合久久狠狠狠88| 久久亚洲中文字幕伊人久久大| 久久中精品中文字幕入口| 亚洲欧美日韩精品久久| 在线视频中文字幕二区| 国内少妇偷人精品免费| 亚洲中文字幕巨乳人妻| 中文 在线 日韩 亚洲 欧美| 五月av综合av国产av| 亚洲特黄色片一区二区三区| 午夜福利日本一区二区无码| 亚洲精品入口一区二区乱| 国产旡码高清一区二区三区| 日本污视频在线观看| 国产极品尤物免费在线| 久久不卡精品| 色婷婷亚洲精品综合影院| 久久精品夜夜夜夜夜久久| 亚洲欧美日韩综合一区在线| 最新欧美精品一区二区三区| 亚洲二区中文字幕在线| 亚洲精品无码永久在线观看| 亚洲 制服 丝袜 无码 | 亚洲国产精品第一区二区三区|